Style: Tang Suits Female
Material: Cotton and Hemp
Use scenario: Suit both casual and fashionable wear
Season of use: Spring and Autumn
Color: White, Black, Yellow
Size: One Size
Size Information | |||||
---|---|---|---|---|---|
Unit cm (1cm=0.394inch, 1 inch=2.54cm) | |||||
Size | Shoulder Width | Bust | Sleeve Length | Length | Hem |
One Shirt | 45 | 108 | 51 | 66 | 108 |
Warm Tips: The size is Asian size, please choose the size according to the size chart | |||||
Item Measure by hand, it could be 2cm-3cm different. | |||||
All the images we list are 100% real object photos. But different computer monitor display colors differently. |

















Reviews
There are no reviews yet.