Chinese Hanfu Female Modern Women Daily Casual Hanfu Dress
Style: Traditional Fashion
Collar type: Standing collar
Waist type: High waist
Sleeve length: Long sleeve
Skirt length: Long skirt
Season: Spring, summer and Autumn
Size: S M L XL
>
>
Size Information | |||
---|---|---|---|
Unit cm (1cm=0.394inch, 1 inch=2.54cm) | |||
Shirt | |||
Size | Bust | Sleeve Length | Length |
S | 80 | 155 | 52 |
M | 86 | 158 | 54 |
L | 94 | 160 | 56 |
XL | 100 | 162 | 58 |
Skirt | |||
Size | Waist | Length | Hem |
S | 64-78 | 95 | 440 |
M | 70-78 | 100 | 440 |
L | 72-80 | 105 | 440 |
XL | 74-83 | 108 | 440 |
Warm Tips: The size is Asian size, please choose the size according to the size chart | |||
Item Measure by hand, it could be 2cm-3cm different. | |||
All the images we list are 100% real object photos. But different computer monitor display colors differently. |
Reviews
There are no reviews yet.