Style: Tang suit male
Material: Polyester fiber 100%
Use scenario: Suit both casual and fashionable wear
Season of use: Suitable for all seasons
Color: Black,Grey,Red,White,Green
Dimensions: M, L,XL.2XL,3XL,4XL
Size Information | ||||
---|---|---|---|---|
Unit cm (1cm=0.394inch, 1 inch=2.54cm) | ||||
Top | ||||
Size | Length | Bust | Shoulder Wideth | Sleeve Length |
M | 68 | 112 | 52 | 62 |
L | 70 | 114 | 53 | 63 |
XL | 72 | 120 | 54 | 64 |
2XL | 74 | 124 | 55 | 65 |
3XL | 76 | 128 | 56 | 66 |
4XL | 78 | 132 | 57 | 67 |
Pant | ||||
Size | Waist | Length | Weight(Kg) | / |
M | 104 | 97 | 40-50 | / |
L | 108 | 99 | 50-60 | / |
XL | 112 | 101 | 60-70 | / |
2XL | 116 | 103 | 70-80 | / |
3XL | 120 | 105 | 80-90 | / |
4XL | 124 | 107 | 90-100 | / |
Warm Tips: The size is Asian size, please choose the size according to the size chart | ||||
Item Measure by hand, it could be 2cm-3cm different. | ||||
All the images we list are 100% real object photos. But different computer monitor display colors differently. |






Reviews
There are no reviews yet.